When is CPI Data Released? – CPI Inflation Report & CPI Release Dates

CPI inflation

Inflation represents the rate at which the general level of prices for goods and services rises, leading to a decrease in purchasing power of money. In forex trading, countries with higher inflation typically see a depreciation in their currency value compared to their trading partners. Consequently, forex traders closely monitor inflation rates to make informed decisions, as they can significantly influence exchange rate movements and trading strategies.

What is CPI?

The Consumer Price Index (CPI) represents an inflation indicator that estimates the average change over time in the prices consumers pay for a basket of goods and services. When the CPI rises, it signifies that, on average, consumers are paying more for the goods and services included in the basket, which can be interpreted as an increase in the general price level and, thus, inflation. Conversely, a decline in the CPI indicates deflation.

CPI inflation

When is CPI Data Released?

The next CPI release date is October 12, 2023, at 8:30 EST. Previous CPI data was 3.7% releazed on September 13. 2023. The Consumer Price Index (CPI) for the U.S. is released monthly by the Bureau of Labor Statistics (BLS), often around the middle of the month. 

CPI Release Dates

Below is presented CPI data releazed Table:

CPI Release Date EST Time Actual Forecast Previous
Aug 14, 2024 (Jul)08:303.0%
Jul 11, 2024 (Jun)08:303.0%3.1%3.3%
Jun 12, 2024 (May)08:303.3%3.4%3.4%
May 15, 2024 (Apr)08:303.4%3.4%3.5%
Apr 10, 2024 (Mar)08:303.5%3.4%3.2%
Mar 12, 2024 (Feb)08:303.2%3.1%3.1%
Feb 13, 2024 (Jan)09:303.1%2.9%3.4%
Jan 11, 2024 (Dec)09:303.4%3.2%3.1%
Dec 12, 2023 (Nov)09:303.1%3.1%3.2%
Nov 14, 2023 (Oct)09:303.2%3.3%3.7%
Oct 12, 2023 (Sep)08:303.7%3.6%3.7%
Sep 13, 2023 (Aug)08:303.7%3.6%3.2%
Aug 10, 2023 (Jul)08:303.2%3.3%3.0%
Jul 12, 2023 (Jun)08:303.0%3.1%4.0%
Jun 13, 2023 (May)08:304.0%4.1%4.9%
May 10, 2023 (Apr)08:304.9%5.0%5.0%
Apr 12, 2023 (Mar)08:305.0%5.2%6.0%
Mar 14, 2023 (Feb)08:306.0%6.0%6.4%
Feb 14, 2023 (Jan)09:306.4%6.2%6.5%
Jan 12, 2023 (Dec)09:306.5%6.5%7.1%
Dec 13, 2022 (Nov)09:307.1%7.3%7.8%
Nov 10, 2022 (Oct)09:307.7%8.0%8.2%
Oct 13, 2022 (Sep)08:308.2%8.1%8.2%
Sep 13, 2022 (Aug)08:308.3%8.1%8.5%
Aug 10, 2022 (Jul)08:308.5%8.7%9.1%
Jul 13, 2022 (Jun)08:309.1%8.8%8.6%
Jun 10, 2022 (May)08:308.6%8.3%8.3%
May 11, 2022 (Apr)08:308.3%8.1%8.5%
Apr 12, 2022 (Mar)08:308.5%8.4%7.9%
Mar 10, 2022 (Feb)09:307.9%7.9%7.5%
Feb 10, 2022 (Jan)09:307.5%7.3%7.0%
Jan 12, 2022 (Dec)09:307.0%7.0%6.8%
Dec 10, 2021 (Nov)09:306.8%6.8%6.2%
Nov 10, 2021 (Oct)09:306.2%5.8%5.4%
Oct 13, 2021 (Sep)08:305.4%5.3%5.3%
Sep 14, 2021 (Aug)08:305.3%5.3%5.4%
Aug 11, 2021 (Jul)08:305.4%5.3%5.4%
Jul 13, 2021 (Jun)08:305.4%4.9%5.0%
Jun 10, 2021 (May)08:305.0%4.7%4.2%
May 12, 2021 (Apr)08:304.2%3.6%2.6%
Apr 13, 2021 (Mar)08:302.6%2.5%1.7%
Mar 10, 2021 (Feb)09:301.7%1.7%1.4%
Feb 10, 2021 (Jan)09:301.4%1.5%1.3%
Jan 13, 2021 (Dec)09:301.4%1.3%1.2%
Dec 10, 2020 (Nov)09:301.2%1.1%1.2%
Nov 12, 2020 (Oct)09:301.2%1.3%1.4%
Oct 13, 2020 (Sep)08:301.4%1.4%1.3%
Sep 11, 2020 (Aug)08:301.3%1.2%1.0%
Aug 12, 2020 (Jul)08:301.0%0.8%0.6%
Jul 14, 2020 (Jun)08:300.6%0.6%0.1%
Jun 10, 2020 (May)08:300.1%0.2%0.3%
May 12, 2020 (Apr)08:300.3%0.4%1.5%
Apr 10, 2020 (Mar)08:301.5%1.6%2.3%
Mar 11, 2020 (Feb)08:302.3%2.2%2.5%
Feb 13, 2020 (Jan)09:302.5%2.4%2.3%
Jan 14, 2020 (Dec)09:302.3%2.3%2.1%
Dec 11, 2019 (Nov)09:302.1%2.0%1.8%
Nov 13, 2019 (Oct)09:301.8%1.7%1.7%
Oct 10, 2019 (Sep)08:301.7%1.8%1.7%
Sep 12, 2019 (Aug)08:301.7%1.8%1.8%

Latest CPI Inflation Report on July 11

The latest Consumer Price Index (CPI) report, released by the U.S. Bureau of Labor Statistics on July 11, 2024, reveals a slight dip in June inflation, reflecting some stabilization in consumer prices following a period of volatility.

Overall CPI Trends

In June 2024, the Consumer Price Index for All Urban Consumers (CPI-U) saw a marginal decline of 0.1 percent on a seasonally adjusted basis. This comes after a flat reading in May. Over the past year, the CPI-U has risen by 3.0 percent before adjusting for seasonal changes. This indicates that while prices have been climbing, the rate of increase has moderated somewhat compared to earlier months.

Energy Prices

The continued drop in gasoline prices was a significant factor in June’s CPI movement. The gasoline index fell by 3.8 percent, building on a 3.6 percent decline in May. This decrease has played a crucial role in tempering overall inflation. Additionally, the broader energy index, which includes various forms of energy, decreased by 2.0 percent in June, mirroring the decline seen in May.

Food Prices

Food prices increased modestly in June. The overall food index rose by 0.2 percent. Specifically, food away from home (eating out) saw a 0.4 percent rise, while the food at home index (grocery prices) increased by 0.1 percent. These incremental changes reflect ongoing but stable trends in food costs.

Core Inflation

When excluding food and energy, the index for all items less food and energy rose by 0.1 percent in June, a slowdown from the 0.2 percent increase observed in May. Within this core category, notable increases were seen in shelter, motor vehicle insurance, household furnishings and operations, medical care, and personal care. However, several categories experienced declines, including airline fares, used cars and trucks, and communication services.

Annual Trends

Over the past 12 months, the all-items index has climbed by 3.0 percent, a slight decrease from the 3.3 percent increase recorded in May. The core inflation measure, excluding food and energy, has increased by 3.3 percent year-over-year, marking the smallest annual rise since April 2021. Energy costs have risen by 1.0 percent over the same period, while food prices have seen a more substantial increase of 2.2 percent.

This report indicates a significant month-on-month and year-on-year increase in consumer prices in August 202Gasolineine, shelter, and energy pri were major contributors to this inflationary trendces.

 

Trade gold and silver. Visit the broker's page and start trading high liquidity spot metals - the most traded instruments in the world.

Trade Gold & Silver

GET FREE MEAN REVERSION STRATEGY