What are Currency Abbreviations?
The currency abbreviation represents a shortened form of a currency name. Currency has its three-letter acronym or abbreviation. Usually, money abbreviations or the currency name abbreviation follow ISO international standard – 4217.
The country currency abbreviation rule shows that two letters at the abbreviation start refer to the country’s name, and the third abbreviation letter is the currency name.
In the video below, we talk about major currency and their abbreviations.
What is abbreviation of forex
FX is an abbreviation of foreign exchange market or forex. Forex market is the largest trading market in the world.
World currency abbreviations
Money symbols around the world listed by Country are presented below:
Country currency (currency name) | Currency Abbreviation |
---|---|
Afghanistan Afghani | AFN |
Albania Lek | ALL |
Algeria Dinar | DZD |
Angola Kwanza | AOA |
Argentina Peso | ARS |
Armenia Dram | AMD |
Aruba Florin | AWG |
Australia Dollar | AUD |
Australia Dollar | AUD |
Austria Schilling | ATS (EURO) |
Azerbaijan New Manat | AZN |
Bahamas Dollar | BSD |
Bahrain Dinar | BHD |
Bangladesh Taka | BDT |
Barbados Dollar | BBD |
Belarus Ruble | BYR |
Belgium Franc | BEF (EURO) |
Belize Dollar | BZD |
Bermuda Dollar | BMD |
Bhutan Ngultrum | BTN |
Bolivia Boliviano | BOB |
Bosnia Mark | BAM |
Botswana Pula | BWP |
Brazil Real | BRL |
Brunei Dollar | BND |
Bulgaria Lev | BGN |
Burundi Franc | BIF |
Cambodia Riel | KHR |
Canada Dollar | CAD |
Cape Verde Escudo | CVE |
Cayman Islands Dollar | KYD |
CFA Franc BCEAO | XOF |
CFA Franc BEAC | XAF |
CFP Franc | XPF |
Chili Peso | CLP |
China Yuan/Renminbi | CNY |
Colombia Peso | COP |
Comoros Franc | KMF |
Congo Franc | CDF |
Costa Rica Colon | CRC |
Croatia Kuna | HRK |
Cuba Convertible Peso | CUC |
Cuba Peso | CUP |
Cyprus Pound | CYP (EURO) |
Czech Koruna | CZK |
Denmark Krone | DKK |
Djibouti Franc | DJF |
Dominican Republich Peso | DOP |
East Caribbean Dollar | XCD |
Egypt Pound | EGP |
El Salvador Colon | SVC |
Estonia Kroon | EEK (EURO) |
Ethiopia Birr | ETB |
Euro | EUR |
Falkland Islands Pound | FKP |
Fiji Dollar | FJD |
Finland Markka | FIM (EURO) |
Gambia Dalasi | GMD |
Georgia Lari | GEL |
Germany Mark | DMK (EURO) |
Ghana New Cedi | GHS |
Gibraltar Pound | GIP |
Great Britain Pound | GBP |
Great Britain Pound | GBP |
Greece Drachma | GRD (EURO) |
Guatemala Quetzal | GTQ |
Guinea Franc | GNF |
Guyana Dollar | GYD |
Haiti Gourde | HTG |
Honduras Lempira | HNL |
Hong Kong Dollar | HKD |
Hungary Forint | HUF |
Iceland Krona | ISK |
India Rupee | INR |
Indonesia Rupiah | IDR |
Iran Rial | IRR |
Iraq Dinar | IQD |
Ireland Pound | IED (EURO) |
Israel New Shekel | ILS |
Italy Lira | ITL (EURO) |
Jamaica Dollar | JMD |
Japan Yen | JPY |
Japan Yen | JPY |
Jordan Dinar | JOD |
Kazakhstan Tenge | KZT |
Kenya Shilling | KES |
Kuwait Dinar | KWD |
Kyrgyzstan Som | KGS |
Laos Kip | LAK |
Latvia Lats | LVL (EURO) |
Lebanon Pound | LBP |
Lesotho Loti | LSL |
Liberia Dollar | LRD |
Libya Dinar | LYD |
Lithuania Litas | LTL (EURO) |
Luxembourg Franc | LUF (EURO) |
Macau Pataca | MOP |
Macedonia Denar | MKD |
Malagasy Ariary | MGA |
Malawi Kwacha | MWK |
Malaysia Ringgit | MYR |
Maldives Rufiyaa | MVR |
Malta Lira | MTL (EURO) |
Mauritania Ouguiya | MRO |
Mauritius Rupee | MUR |
Mexico Peso | MXN |
Moldova Leu | MDL |
Mongolia Tugrik | MNT |
Morocco Dirham | MAD |
Mozambique New Metical | MZN |
Myanmar Kyat | MMK |
Namibia Dollar | NAD |
Nepal Rupee | NPR |
Netherlands Guilder | NLG (EURO) |
New Zealand Dollar | NZD |
Nicaragua Cordoba Oro | NIO |
Nigeria Naira | NGN |
NL Antilles Guilder | ANG |
North Korea Won | KPW |
Norway Kroner | NOK |
Oman Rial | OMR |
Pakistan Rupee | PKR |
Panama Balboa | PAB |
Papua New Guinea Kina | PGK |
Paraguay Guarani | PYG |
Peru Nuevo Sol | PEN |
Philippines Peso | PHP |
Poland Zloty | PLN |
Portugal Escudo | PTE (EURO) |
Qatar Rial | QAR |
Romania New Lei | RON |
Russia Rouble | RUB |
Rwanda Franc | RWF |
Samoa Tala | WST |
Sao Tome/Principe Dobra | STD |
Saudi Arabia Riyal | SAR |
Serbia Dinar | RSD |
Seychelles Rupee | SCR |
Sierra Leone Leone | SLL |
Singapore Dollar | SGD |
Slovakia Koruna | SKK (EURO) |
Slovenia Tolar | SIT (EURO) |
Solomon Islands Dollar | SBD |
Somali Shilling | SOS |
South Africa Rand | ZAR |
South Korea Won | KRW |
Spain Peseta | ESP (EURO) |
Sri Lanka Rupee | LKR |
St Helena Pound | SHP |
Sudan Pound | SDG |
Suriname Dollar | SRD |
Swaziland Lilangeni | SZL |
Sweden Krona | SEK |
Switzerland Franc | CHF |
Switzerland Franc | CHF |
Syria Pound | SYP |
Taiwan Dollar | TWD |
Tanzania Shilling | TZS |
Thailand Baht | THB |
Tonga Pa'anga | TOP |
Trinidad/Tobago Dollar | TTD |
Tunisia Dinar | TND |
Turkish New Lira | TRY |
Turkmenistan Manat | TMM |
Uganda Shilling | UGX |
Ukraine Hryvnia | UAH |
United Arab Emirates Dirham | AED |
Uruguay Peso | UYU |
USA Dollar | USD |
Vanuatu Vatu | VUV |
Venezuela Bolivar | VEB |
Vietnam Dong | VND |
Yemen Rial | YER |
Zambia Kwacha | ZMK |
Zimbabwe Dollar | ZWD |
In the table above are presented world currency abbreviations.