Wheat pennies, also known as Lincoln wheat cents, were issued by the United States Mint from 1909 to 1958. The value of a wheat penny depends on several factors, including the year it was minted, its condition, and any mintmarks it may have.
Here are some general guidelines for estimating the value of wheat pennies:
- Date and mintmark: The value of a wheat penny can vary greatly depending on the year it was minted and whether it has a mintmark. Pennies with mintmarks from the Philadelphia Mint (no mintmark), Denver Mint (D), and San Francisco Mint (S) are more valuable than those without mintmarks.
- Condition: The condition of a wheat penny can also affect its value. Pennies in uncirculated or near-perfect conditions are worth more than those circulated or damaged.
- Rarity: Some wheat pennies are rarer than others and are worth more. For example, the 1909-S VDB penny (with the designer’s initials, Victor D. Brenner, on the reverse) is a highly sought-after coin. It can be worth thousands of dollars in uncirculated condition.
The value of a wheat penny can range from a few cents to thousands of dollars, depending on its date, mintmark, and condition. As such, it’s a good idea to have your coins appraised by a professional coin dealer or grading service if you’re unsure of their value.
White Pennies worth above $100
DATE | GOOD | FINE | EXTREMELY FINE | UNCIRCULATED |
---|---|---|---|---|
1914 Lincoln Penny (D) | $200 | $300 | $875 | $1,500 |
1909 Lincoln Penny (S) | $100 | $125 | $225 | $275 |
1914 Lincoln Penny (S) | $24 | $30 | $85 | $175 |
1924 Lincoln Penny (D) | $40 | $50 | $125 | $175 |
1931 Lincoln Penny (S) | $60 | $85 | $125 | $150 |
1915 Lincoln Penny (S) | $20 | $30 | $70 | $135 |
1911 Lincoln Penny (S) | $50 | $60 | $85 | $110 |
1912 Lincoln Penny (S) | $24 | $29 | $75 | $110 |
1912 Lincoln Penny (D) | $7 | $10 | $65 | $100 |
1913 Lincoln Penny (S) | $14 | $20 | $60 | $100 |
Wheat Pennies List with Price Range
Here is a list of all the Wheat pennies valued by year, also known as Lincoln wheat cents, that the United States Mint issued from 1909 to 1958:
- 1909 ($0.25 to $3.00)
- 1909 VDB ($3.00 to $12.00)
- 1909-S ($15.00 to $350.00)
- 1910 ($0.20 to $3.00)
- 1910-S ($20.00 to $700.00)
- 1911 ($0.20 to $2.00)
- 1911-D ($1.50 to $50.00)
- 1911-S ($10.00 to $350.00)
- 1912 ($0.20 to $1.50)
- 1912-D ($0.50 to $15.00)
- 1912-S ($8.00 to $350.00)
- 1913 ($0.20 to $1.00)
- 1913-D ($0.50 to $30.00)
- 1913-S ($3.00 to $150.00)
- 1914 ($0.20 to $1.00)
- 1914-D ($0.50 to $20.00)
- 1914-S ($3.00 to $150.00)
- 1915 ($0.20 to $1.00)
- 1915-D ($0.50 to $20.00)
- 1915-S ($3.00 to $150.00)
- 1916 ($0.20 to $1.00)
- 1916-D ($0.50 to $20.00)
- 1916-S ($3.00 to $150.00)
- 1917 ($0.20 to $1.00)
- 1917-D ($0.50 to $20.00)
- 1917-S ($3.00 to $150.00)
- 1918 ($0.20 to $1.00)
- 1918-D ($0.50 to $20.00)
- 1918-S ($3.00 to $150.00)
- 1919 ($0.20 to $1.00)
- 1919-D ($0.50 to $20.00)
- 1919-S ($3.00 to $150.00)
- 1920 ($0.20 to $1.00)
- 1920-D ($0.50 to $20.00)
- 1920-S ($3.00 to $150.00)
- 1921 ($0.50 to $20.00)
- 1921-D ($15.00 to $300.00)
- 1923 ($0.25 to $2.00)
- 1923-S ($2.50 to $150.00)
- 1924 ($0.25 to $2.00)
- 1924-D ($1.00 to $20.00)
- 1924-S ($2.50 to $100.00)
- 1925 ($0.25 to $2.00)
- 1925-D ($1.00 to $20.00)
- 1925-S ($2.50 to $100.00)
- 1926 ($0.25 to $2.00)
- 1926-D ($1.00 to $20.00)
- 1926-S ($2.50 to $100.00)
- 1927 ($0.25 to $2.00)
- 1927-D ($1.00 to $20.00)
- 1927-S ($2.50 to $100.00)
- 1928 ($0.25 to $2.00)
- 1928-D ($1.00 to $20.00)
- 1928-S ($2.50 to $100.00)
- 1929 ($0.25 to $2.00)
- 1929-D ($1.00 to $20.00)
- 1929-S ($2.50 to $100.00)
- 1930 ($0.25 to $2.00)
- 1930-D ($1.00 to $20.00)
- 1930-S ($2.50 to $100.00)
- 1931 ($0.25 to $2.00)
- 1931-D ($1.00 to $20.00)
- 1933 ($0.50 to $10.00)
- 1933-D ($1.50 to $35.00)
- 1934 ($0.25 to $2.00)
- 1934-D ($1.00 to $20.00)
- 1935 ($0.25 to $2.00)
- 1935-D ($1.00 to $20.00)
- 1935-S ($1.00 to $40.00)
- 1936 ($0.25 to $2.00)
- 1936-D ($1.00 to $20.00)
- 1936-S ($1.00 to $30.00)
- 1937 ($0.25 to $2.00)
- 1937-D ($1.00 to $20.00)
- 1937-S ($1.00 to $30.00)
- 1938 ($0.25 to $2.00)
- 1938-D ($1.00 to $20.00)
- 1938-S ($1.00 to $30.00)
- 1939 ($0.25 to $2.00)
- 1939-D ($1.00 to $20.00)
- 1939-S ($1.00 to $30.00)
- 1940 ($0.25 to $2.00)
- 1940-D ($1.00 to $20.00)
- 1940-S ($1.00 to $30.00)
- 1941 ($0.25 to $2.00)
- 1941-D ($1.00 to $20.00)
- 1941-S ($1.00 to $30.00)
- 1942 ($0.25 to $2.00)
- 1942-D ($1.00 to $20.00)
- 1942-S ($1.00 to $30.00)
- 1943 (made of steel during WWII) ($0.10 to $1.50)
- 1943-D (made of steel during WWII) ($0.10 to $1.50)
- 1943-S (made of steel during WWII) ($0.10 to $1.50)
- 1944 ($0.10 to $1.50)
- 1944-D ($0.10 to $1.50)
- 1944-S ($0.10 to $1.50)
- 1945 ($0.10 to $1.50)
- 1945-D ($0.10 to $1.50)
- 1945-S ($0.10 to $1.50)
- 1946 ($0.10 to $1.50)
- 1946-D ($0.10 to $1.50)
- 1946-S ($0.10 to $1.50)
- 1947 ($0.10 to $1.50)
- 1947-D ($0.10 to $1.50)
- 1947-S ($0.10 to $1.50)
- 1948 ($0.10 to $1.50)
- 1948-D ($0.10 to $1.50)
- 1949 ($0.10 to $1.50)
- 1949-D ($0.10 to $1.50)
- 1950 ($0.10 to $1.50)
- 1950-D ($0.10 to $1.50)
- 1951 ($0.10 to $1.50)
- 1951-D ($0.10 to $1.50)
- 1952 ($0.10 to $1.50)
- 1952-D ($0.10 to $1.50)
- 1953 ($0.10 to $1.50)
- 1953-D ($0.10 to $1.50)
- 1954 ($0.10 to $1.50)
- 1954-D ($0.10 to $1.50)
- 1955 ($0.10 to $1.50)
- 1955-D ($0.10 to $1.50)
- 1956 ($0.10 to $1.50)
- 1956-D ($0.10 to $1.50)
- 1957 ($0.10 to $1.50)
- 1957-D ($0.10 to $1.50)
- 1958 ($0.10 to $1.50)
If you like bills and coins, you should learn more about Gold and Silver IRAs. You can protect your retirement fund if you invest in IRA precious metals. Investors with gold IRAs can hold physical metals such as bullion or coins. Get a free pdf about Gold IRA.
GET GOLD IRA GUIDE
If you do not want to own them in physical form precious metals, you can trade gold, silver, and metals as CFD with the minimum commission: